Employee List
Manage hospital staff and track organizational compliance.
Total Employees
50
active staff
Compliant
4
8% of workforce
Avg. Compliance
8%
across all departments
Audit Status
Ready
Last audit 2d ago
| Employee Details | Department | Status | Compliance | Actions |
|---|---|---|---|---|
S Shiv Kumar shiv.kumar@abc.com | Emergency Medicine | Compliant | 93%14/15 | View Profile |
R Rajesh Kumar rajesh.kumar@hospital.in | Nursing | Compliant | 100%2/2 | View Profile |
D Dr. Ananya Patel ananya.patel@hospital.in | Pediatrics | Compliant | 100%1/1 | View Profile |
S Suresh Menon suresh.menon@hospital.in | Administration | Needs Review | 0%0/1 | View Profile |
F Fatima Khan fatima.khan@hospital.in | Laboratory | Compliant | 100%1/1 | View Profile |
D Dr. Vikram Singh vikram.singh@hospital.in | Surgery | Needs Review | 0%0/0 | View Profile |
L Lakshmi Nair lakshmi.nair@hospital.in | Pharmacy | Needs Review | 0%0/0 | View Profile |
A Arjun Reddy arjun.reddy@hospital.in | Radiology | Needs Review | 0%0/0 | View Profile |
P Priya Sharma priya.sharma@hospital.in | Cardiology | Needs Review | 0%0/0 | View Profile |
D Dr. Rahul Desai rahul.desai@hospital.in | Orthopedics | Needs Review | 0%0/0 | View Profile |
Showing 10 of 50 employees